Evaluations
The /api/queens/evaluations endpoints let you record and retrieve queen field evaluations. BeePass uses 8 traits for genetic evaluation.
Endpoints
| Method | Route | Description |
|---|---|---|
GET | /api/queens/evaluations | List evaluations |
POST | /api/queens/evaluations | Create an evaluation |
GET | /api/queens/evaluations/[id] | Evaluation detail |
PUT | /api/queens/evaluations/[id] | Update an evaluation |
DELETE | /api/queens/evaluations/[id] | Delete an evaluation |
POST | /api/queens/evaluations/bulk | Batch import (max 200) |
Fields
| Field | Type | Required | Description |
|---|---|---|---|
queen_id | uuid | Yes | ID of the evaluated F0 queen |
eval_year | integer | Yes | Evaluation year |
honey_yield_kg | number | No | Honey production (kg) |
gentleness | 1-4 | No | Gentleness |
vigor | 1-4 | No | Vigor |
wintering | 1-4 | No | Wintering |
swarming | 1-4 | No | Non-swarming tendency |
comb_sitting | 1-4 | No | Comb behavior |
hyg6_cleaned | 0-50 | No | Cells cleaned at 6h (Pin Test) |
hyg24_cleaned | 0-50 | No | Cells cleaned at 24h (Pin Test) |
country_code | string | No | Country code (ISO 3166) |
postal_code | string | No | Apiary postal code |
Ordinal traits
The traits gentleness, vigor, wintering, swarming, and comb_sitting use a scale from 1 (poor) to 4 (excellent). The hygienic traits (hyg6_cleaned, hyg24_cleaned) represent the number of cells cleaned out of 50 (Pin Test).
Batch Import
The bulk endpoint accepts an array of evaluations (maximum 200 per request):
POST /api/queens/evaluations/bulk
[
{
"queen_id": "uuid-queen-1",
"eval_year": 2025,
"honey_yield_kg": 32.5,
"gentleness": 3,
"vigor": 4
},
{
"queen_id": "uuid-queen-2",
"eval_year": 2025,
"honey_yield_kg": 28.0,
"hyg6_cleaned": 42,
"hyg24_cleaned": 48
}
]
- The
owner_idfield is forced server-side (authenticated session) - The
evaluation_sourcefield is automatically set toimport - Invalid evaluations are rejected individually (valid ones are inserted)