Countdown templates
Countdown templates automate the planning of a full breeding cycle. Choose a template, set a target date, and BeePass generates all events with the correct dates.
Available templates
| Template | Description | Events |
|---|---|---|
| Grafting | Full cycle for a naturally mated queen | 11 |
| Insemination | Cycle with instrumental insemination (SDI/MDI) | 9 |
| Evaluation | Pin Test hygiene test and performance scoring | 6 |
| Wintering | Wintering preparation and monitoring | 6 |
Grafting (11 steps)
From stock selection to queen confirmation, through grafting, finisher transfer, and mating flight:
| Day | Step | Color |
|---|---|---|
| D-28 | Stock selection | Blue |
| D-25 | Starter preparation | Orange |
| D-24 | Grafting | Red |
| D-21 | Acceptance check | Blue |
| D-14 | Transfer to finisher | Orange |
| D-10 | Capping | Green |
| D-4 | Transfer to nuclei | Orange |
| D0 | Emergence | Red |
| D+7 | Mating flight | Green |
| D+14 | Laying check | Blue |
| D+21 | Queen confirmed | Green |
Instrumental insemination (9 steps)
Cycle adapted for artificial insemination (SDI or MDI), with an optional second insemination for MDI:
| Day | Step | Color |
|---|---|---|
| D-28 | Stock selection | Blue |
| D-24 | Grafting | Red |
| D-10 | Capping | Green |
| D-4 | Transfer to nuclei | Orange |
| D0 | Emergence | Red |
| D+5 | Insemination (SDI/MDI) | Red |
| D+7 | 2nd insemination (if MDI) | Orange |
| D+14 | Laying check | Blue |
| D+21 | Queen confirmed | Green |
Evaluation (6 steps)
Evaluation campaign with Pin Test hygiene test and performance trait scoring:
| Day | Step | Color |
|---|---|---|
| D-7 | Pin Test preparation | Blue |
| D0 | Perforate 50 cells | Red |
| D0 | 6h reading (HYG6) | Orange |
| D+1 | 24h reading (HYG24) | Orange |
| D+14 | Honey weighing | Green |
| D+14 | Gentleness + vigor scoring | Blue |
Wintering (6 steps)
Complete wintering preparation with varroa treatment, feeding, and spring check:
| Day | Step | Color |
|---|---|---|
| D-30 | Autumn varroa treatment | Red |
| D-14 | Syrup feeding | Orange |
| D-7 | Entrance reduction | Blue |
| D0 | Start wintering | Gray |
| D+60 | Mid-winter reserves check | Orange |
| D+120 | Spring exit + evaluation | Green |
Create a countdown
- Click the Plan button in the calendar toolbar
- Choose a template from the 4 available options
- Give the countdown a name (pre-filled with the template name)
- Select the target date (D0: emergence, insemination, perforation, or wintering start)
- Review the timeline preview with all calculated dates
- Click Generate to create the events in your calendar
Edit a countdown
Change the target date of an existing countdown and all events are automatically recalculated to the new dates. The offsets (D-28, D+14, etc.) remain the same.
One click to schedule up to 11 events instead of creating them one by one. Adjust the target date and the entire plan follows.